|
|||
|
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | |
Mon | ||||||||||||||||||||
Tue | ||||||||||||||||||||
Wed | ||||||||||||||||||||
Thu | ||||||||||||||||||||
Fri | ||||||||||||||||||||
Sat | ||||||||||||||||||||
Sun |
Previous Week | Print Timetable | Next Week |
Days: Mon - Fri | Mon - Sun |
Time: Teaching Day (08:00 - 18:00) | Morning (08:00 - 13:00) | Afternoon (12:00 - 18:00) | Evening (18:00 - 22:00) | Whole Day (08:00 - 22:00) |
Campus Maps (PDF): Mile End | Whitechapel | Charterhouse Square | West Smithfield | Lincoln's Inn Fields |